Certification NO: T9345 (to) T9391
Training Program: (3 Levels Beginners, Intermediate, Advanced)
In MSK Sono-Anatomy & Injection Techniques
Issue date: May 2024
Delegate Name:
| KAREEM OSMAN MORSI MORSI AHMED | G1 | T9345 | 2024009345 |
| OUSAMA MOHAMMAD SAFI | G2 | T9346 | 2024009346 |
| MALAK HASSAN AL KASSIR | G3 | T9347 | 2024009347 |
| JINAN NADIM EL ASSAAD | G4 | T9348 | 2024009348 |
| SALAM ROUFAEL | G5 | T9349 | 2024009349 |
| MARWA ALI ABDULLAH | G6 | T9350 | 2024009350 |
| HADI HUSSEIN FAKHRDDINE | G7 | T9351 | 2024009351 |
| AHMAD MOUSTAFA KIBLAWI | G8 | T9352 | 2024009352 |
| YEHIAA ABO ORM | G9 | T9353 | 2024009353 |
| JOSEPH METRI BAHRI | G10 | T9354 | 2024009354 |
| BILAL MOGHNIEH | G11 | T9355 | 2024009355 |
| BASSAM TOHME | G12 | T9356 | 2024009356 |
| AMANI ABBAS JABER | G13 | T9357 | 2024009357 |
| NIDAL KASSIR | G14 | T9358 | 2024009358 |
| MAYSSAA ABED AL RAOUF AL ZEIN | G15 | T9359 | 2024009359 |
| KHALED SULTAN | G16 | T9360 | 2024009360 |
| PAUL NASR | G17 | T9361 | 2024009361 |
| PAMELA DEBBAS | G18 | T9362 | 2024009362 |
| LINA SAADEDDINE AL KHALILI | G19 | T9363 | 2024009363 |
| BARAA WALID AAWAD | G20 | T9364 | 2024009364 |
| HALA HABLI | G21 | T9365 | 2024009365 |
| ALAA NEHME | G22 | T9366 | 2024009366 |
| MELHEM IBRAHIM | G23 | T9367 | 2024009367 |
| CHARBEL YOUSSEF SALIBA | G24 | T9368 | 2024009368 |
| ETIAN AAWADA | G25 | T9369 | 2024009369 |
| ALI SAFAA JASIM ALANI | G26 | T9370 | 2024009370 |
| MUSTAFA ABDULRIDAH JAWAD AL NAWFAL | G27 | T9371 | 2024009371 |
| HUSSAM ABDULKAREEM HASAN AL MUSAWI | G28 | T9372 | 2024009372 |
| MOHAMMAD YOUSSSEF MOUSSA | G29 | T9373 | 2024009373 |
| JOUHAYNA AHMAD LAGHA | G30 | T9374 | 2024009374 |
| Wadih Georges nassif | G31 | T9375 | 2024009375 |
| Nour dakhlallah | G32 | T9376 | 2024009376 |
| HASSAN ALI AL KHALIL | G33 | T9377 | 2024009377 |
| Mohammad sajad | G34 | T9378 | 2024009378 |
| HASHEM NOURDDIEN | G35 | T9379 | 2024009379 |
| Zeinab Abbas Ali | G36 | T9380 | 2024009380 |
| MOHAMMAD ATTIEH | G37 | T9381 | 2024009381 |
| Ethar Muwafaq Salman | G38 | T9382 | 2024009382 |
| maha KAMIL ABUDUL JALEEL | G39 | T9383 | 2024009383 |
| AMAL ALI KALACH | G40 | T9384 | 2024009384 |
| KHOUZAIMA AL MASRI | G41 | T9385 | 2024009385 |
| DR ALI MOGHNIEH | T9386 | 2024009386 | |
| DR ABDULLAH KHARABSHEH | T9387 | 2024009387 | |
| DR MORTADA JUBARA | T9388 | 2024009388 | |
| DR MAROUN GHABASH | T9389 | 2024009389 | |
| DR MOHAMMAD AL JAZZAR | T9390 | 2024009390 | |
| DR TOLGA ERGONENC | T9391 | 2024009391 | |
MEPA
